Custom Template Usage
Mockify gives you access to over 250 types of fake data — but why stop there? With our flexible placeholder system, you can design your own custom data structures using simple JSON and dynamic tokens. Just drop in placeholders that resemble our API endpoints, and Mockify will instantly generate realistic mock data for you. It’s fast, flexible, and perfect for any testing or prototyping workflow. The below is an example for a custom template usage:
The template below | Gives this data |
---|---|
{ "first_name": "{{person/firstname?gender=female}}", "file": "{{system/common-file-name?extension=png}}", "date": "{{date/recent?days=30}}", "company": "{{company/name}}", "years": "{{number/int?min=1&max=3}}" } | { "first_name": "Camille", "file": "fold.png", "date": "2025-03-21T13:03:03.075Z", "company": "Jenkins LLC" "years": 2 }` |
You can use all the 250+ fake data endpoints in the placeholder tokens and its customizable params. The below sections lists all the placeholder tokens and its parameters.
Airline
The below table lists all the placeholder tokens available for airline data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
airline/aircraft-type | NIL | random aircraft type | {{ airline/aircraft-type }} |
airline/airline | NIL | random airline | {{ airline/airline }} |
airline/airplane | NIL | random airplane | {{ airline/airplane }} |
airline/airport | NIL | random airport details | {{ airline/airport }} |
airline/flight-number | NIL | random flight number | {{ airline/flight-number }} |
airline/record-locator | NIL | random record locator | {{ airline/record-locator }} |
airline/seat | NIL | random seat number | {{ airline/seat }} |
airline/flight-details | NIL | flight details | {{ airline/flight-details }} |
Animal
The below table lists all the placeholder tokens available for animal data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
animal/bear | NIL | random bear species | {{ animal/bear }} |
animal/bird | NIL | random bird species | {{ animal/bird }} |
animal/cat | NIL | random cat breed | {{ animal/cat }} |
animal/cetacean | NIL | random cetacean breed | {{ animal/cetacean }} |
animal/cow | NIL | random cow breed | {{ animal/cow }} |
animal/crocodilia | NIL | random crocodilian species | {{ animal/crocodilia }} |
animal/dog | NIL | random dog breed | {{ animal/dog }} |
animal/fish | NIL | random fish species | {{ animal/fish }} |
animal/horse | NIL | random horse breed | {{ animal/horse }} |
animal/insect | NIL | random insect species | {{ animal/insect }} |
animal/lion | NIL | random lion species | {{ animal/lion }} |
animal/pet-name | NIL | random pet name | {{ animal/pet-name }} |
animal/rabbit | NIL | random rabbit breed | {{ animal/rabbit }} |
animal/rodent | NIL | random rodent breed | {{ animal/rodent }} |
animal/snake | NIL | random snake species | {{ animal/snake }} |
animal/type | NIL | random animal type | {{ animal/type }} |
Book
The below table lists all the placeholder tokens available for book data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
book/author | NIL | random author name | {{ book/author }} |
book/format | NIL | random book format | {{ book/format }} |
book/genre | NIL | random genre | {{ book/genre }} |
book/publisher | NIL | random publisher | {{ book/publisher }} |
book/series | NIL | random series | {{ book/series }} |
book/title | NIL | random title | {{ book/title }} |
book/isbn | NIL | random ISBN | {{ book/isbn }} |
book/details | NIL | random book details | {{ book/details }} |
Color
The below table lists all the placeholder tokens available for color data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
color/cmyk | format - either decimal, css or binary | random CMYK color | {{ color/cmyk }} ,{{ color/cmyk?format=decimal }} |
color/css-color-space | NIL | random CSS color space | {{ color/css-color-space }} |
color/css-supported-function | NIL | random CSS supported color function name | {{ color/css-supported-function }} |
color/css-supported-space | NIL | random CSS supported space name | {{ color/css-supported-space }} |
color/hsl | • format - either decimal, css or binary• include-alpha - either true or false | random HSL color | {{ color/hsl }} |
color/human | NIL | random human-readable color name | {{ color/human }} |
color/hwb | • format - either decimal, css or binary | random HWB color | {{ color/hwb }} |
color/lab | • format - either decimal, css or binary | random LAB (CIELAB) color | {{ color/lab }} |
color/lch | • format - either decimal, css or binary | random LCH (Lightness, Chroma, Hue) color | {{ color/lch }} |
color/rgb | • format - either decimal, css or binary• casing - either lower or upper• include-alpha - either true or false• prefix - prefix character to be used | random RGB color | {{ color/rgb }} {{ color/rgb?casing=upper }} {{ color/rgb?format=hex&prefix=$&include-alpha=true&casing=upper }} |
color/space | NIL | random color space | {{ color/space }} |
Commerce
The below table lists all the placeholder tokens available for commerce data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
commerce/department | NIL | random department inside a shop | {{ commerce/department }} |
commerce/price | • decimal - the number of decimal places• min - the minimum price• max - the maximum price• currency - the currency symbol | random price | {{ commerce/price }} {{ commerce/price?min=1000&max=10000 }} {{ commerce/price?decimal=1 }} {{ commerce/price?currency=USD }} |
commerce/product | NIL | random short product name | {{ commerce/product }} |
commerce/product-adjective | NIL | random adjective describing a product | {{ commerce/product-adjective }} |
commerce/product-description | NIL | random product description | {{ commerce/product-description }} |
commerce/product-material | NIL | random product material | {{ commerce/product-material }} |
commerce/product-name | NIL | random product name | {{ commerce/product-name }} |
Company
The below table lists all the placeholder tokens available for company data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
company/buzz-adjective | NIL | random buzz adjective | {{ company/buzz-adjective }} |
company/buzz-noun | NIL | random buzz noun | {{ company/buzz-noun }} |
company/buzz-phrase | NIL | random buzz phrase | {{ company/buzz-phrase }} |
company/buzz-verb | NIL | random buzz verb | {{ company/buzz-verb }} |
company/catch-phrase | NIL | random catch phrase | {{ company/catch-phrase }} |
company/catch-phrase-adjective | NIL | random catch phrase adjectiven | {{ company/catch-phrase-adjective }} |
company/catch-phrase-descriptor | NIL | random catch phrase | {{ company/catch-phrase-descriptor }} |
company/catch-phrase-noun | NIL | random catch phrase | {{ company/catch-phrase-noun }} |
company/name | NIL | random company name | {{ company/name }} |
Database
The below table lists all the placeholder tokens available for database data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
database/collation | NIL | random database collation | {{ database/collation }} |
database/column | NIL | random database column | {{ database/column }} |
database/engine | NIL | random database engine | {{ database/engine }} |
database/mongodb-object-id | NIL | random mongodb object id | {{ database/mongodb-object-id }} |
database/type | NIL | random database type | {{ database/type }} |
Datatype
The below table lists all the placeholder tokens available for datatype data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
datatype/boolean | NIL | random boolean value true or false | {{ datatype/boolean }} |
Date
The below table lists all the placeholder tokens available for date data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
date/anytime | NIL | random date at anytime | {{ date/anytime }} |
date/between | • from - the starting date• to - the end date | random date between two given dates | {{ date/between }} {{ date/between?from=2025-02-02 }} {{ date/between?to=2025-02-02 }} |
date/betweens | • from - the starting date• to - the end date• count - the number of days | random date between two given dates with number of days | {{ date/betweens }} {{ date/betweens?from=2025-01-02&to=2025-02-02&count=5 }} |
date/birthdate | • ref-data - the reference date to use• mode - either age or year• min - the minimum age or year• max - the maximum age or year | random birthdate | {{ date/birthdate?ref-date=2025-05-1 }} {{ date/birthdate?ref-mode=year&min=18&max=80 }} |
date/future | • ref-data - the reference date to use• years - range of years | random date in the future | {{ date/future }} {{ date/future?ref-date=2025-04-01&years=2 }} |
date/month | • abbreviated - whether to return an abbreviation• context - whether to return the name of a month in the context of a date, either true or false | random month name | {{ date/month }} {{ date/month?abbreviated=true&context=true }} |
date/past | • ref-data - the reference date to use• years - range of years | random date in the past | {{ date/past }} {{ date/past?ref-data=2025-01-01&years=3 }} |
date/recent | • ref-data - the reference date to use• days - number of of days | random date in the recent past | {{ date/recent }} {{ date/recent?ref-data=2025-01-01&days=30 }} |
date/soon | • ref-data - the reference date to use• days - number of of days | random date in the near future soon | {{ date/soon }} {{ date/soon?ref-data=2025-01-01&days=30 }} |
date/time-zone | NIL | random IANA time zone name | {{ date/time-zone }} |
date/weekday | • abbreviated - whether to return an abbreviation• context - whether to return the name of a month in the context of a date, either true or false | random company weekday | {{ date/weekday }} {{ date/weekday?abbreviated=true&context=true }} |
Finance
The below table lists all the placeholder tokens available for finance data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
finance/account-name | NIL | random account name | {{ finance/account-name }} |
finance/account-number | NIL | random account number | {{ finance/account-number }} |
finance/amount | • min - the minimum amount• max - the maximum amount• decimal - the number of decimal places• auto-format - if true this method will use Number.toLocaleString(). Otherwise it will use Number.toFixed().days• symbol - symbol used to prefix the amount | random amount between the given bounds (inclusive) | {{ finance/amount }} {{ finance/amount?min=100&max=10000 }} {{ finance/amount?currency=$100$&auto-format=true }} |
finance/bic | • include-branch-code - if true this will include a three-digit branch code at the end of the generated code | random SWIFT/BIC code based on the ISO-9362 format | {{ finance/bic }} {{ finance/bic?include-branch-code=true }} |
finance/bitcoin-address | • type - The bitcoin address type ('legacy', 'sewgit', 'bech32' or 'taproot')• network - The bitcoin network type ('mainnet' or 'testnet') | random bitcoin address | {{ finance/bitcoin-address }} {{ finance/bitcoin-address?type=sewgit&network=mainnet }} |
finance/credit-card-cvv | NIL | random credit card CVV | {{ finance/credit-card-cvv }} |
finance/credit-card-issuer | NIL | random credit card issuer | {{ finance/credit-card-issuer }} |
finance/credit-card-number | • credit card number - name of the issuer (case-insensitive) like Visa or the format used to generate one like 63[7-9]#-####-####-###L. | random credit card number | {{ finance/credit-card-number }} {{ finance/credit-card-number?issuer=visa }} {{ finance/credit-card-number?issuer=63[7-9]#-####-####-### }} |
finance/currency | NIL | random currency object, containing code, name and symbol properties | {{ finance/currency }} |
finance/currency-code | NIL | random currency code | {{ finance/currency-code }} |
finance/currency-name | NIL | random currency name | {{ finance/currency-name }} |
finance/currency-symbol | NIL | random currency symbol | {{ finance/currency-symbol }} |
finance/ethereum-address | NIL | random Ethereum address | {{ finance/ethereum-address }} |
finance/iban | • formatted - formatted version of the generated IBAN• country-code - country code from which you want to generate an IBAN | random random IBAN | {{ finance/iban }} {{ finance/iban?formatted=true&country-code=DE }} |
finance/litecoin-address | NIL | random Litecoin address | {{ finance/litecoin-address }} |
finance/pin | • length - length of the PIN to generate | random pin number | {{ finance/pin }} {{ finance/pin?length=4 }} |
finance/routing-number | NIL | random routing number | {{ finance/routing-number }} |
finance/transaction-description | NIL | random transaction description | {{ finance/transaction-description }} |
finance/transaction-type | NIL | random transaction type | {{ finance/transaction-type }} |
Food
The below table lists all the placeholder tokens available for food data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
food/adjective | NIL | random dish adjective | {{ food/adjective }} |
food/description | NIL | random dish description | {{ food/description }} |
food/dish | NIL | random dish | {{ food/dish }} |
food/ethnic-category | NIL | random food's ethnic category | {{ food/ethnic-category }} |
food/fruit | NIL | random fruit name | {{ food/fruit }} |
food/ingredient | NIL | random ingredient name | {{ food/ingredient }} |
food/meat | NIL | random spice name | {{ food/meat }} |
food/spice | NIL | random catch phrase | {{ food/spice }} |
food/vegetable | NIL | random vegetable name | {{ food/vegetable }} |
Git
The below table lists all the placeholder tokens available for git data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
git/branch | NIL | random branch name | {{ git/branch }} |
git/commit-date | • ref-data - the reference date to use | random commit date | {{ git/commit-date }} {{ git/commit-date?ref-date=2025-01-01 }} |
git/commit-entry | • ref-data - the reference date to use• eol - the end of line character to use• merge - true to generate a merge message line | random entry as printed by git log | {{ git/commit-entry }} {{ git/commit-entry?eol=CRLF&merge=true }} |
git/commit-message | NIL | random commit message | {{ git/commit-message }} |
git/commit-sha | • length - length of the commit SHA | random commit sha | {{ git/commit-sha }} {{ git/commit-sha?length=8 }} |
Hacker
The below table lists all the placeholder tokens available for hacker data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
hacker/abbreviation | NIL | random hacker/IT abbreviation | {{ hacker/abbreviation }} |
hacker/adjective | NIL | random hacker/IT adjective | {{ hacker/adjective }} |
hacker/ingverb | NIL | random hacker/IT verb for continuous actions (en: ing suffix; e.g. hacking) | {{ hacker/ingverb }} |
hacker/noun | NIL | random food'hacker/IT noun | {{ hacker/noun }} |
hacker/phrase | NIL | random hacker/IT phrase | {{ hacker/phrase }} |
hacker/verb | NIL | random hacker/IT verb | {{ hacker/verb }} |
Image
The below table lists all the placeholder tokens available for image data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
image/avatar | NIL | random avatar image url | {{ image/avatar }} |
image/avatar-github | NIL | random avatar from github | {{ image/avatar-github }} |
image/data-uri | • width - the width of the image• height - the height of the image• color - color of the image, must be supported by svg• type - type of the image to return (either svg-uri or svg-base64) | random data uri containing an URL-encoded SVG image or a Base64-encoded SVG image | {{ image/data-uri }} {{ image/data-uri?width=512&height=512 }} {{ image/data-uri?type=svg-base64&color=#df07bc }} |
image/person-portrait | • gender - the gender (either male or female)• size - the size of the image (should be one of 512, 256, 128, 64, 32) | random square portrait of a person | {{ image/person-portrait }} {{ image/person-portrait?gender=female }} {{ image/person-portrait?size=512 }} |
image/url | • width - the width of the image• height - the height of the image | random random image url | {{ image/url }} {{ image/url?width=1024&height=1024 }} |
image/url-lorem-flickr | • width - the width of the image• height - the height of the image• category - the category of the image | random image url via https://loremflickr.com | {{ image/url-lorem-flickr }} {{ image/url-lorem-flickr?width=1024&height=1024 }} {{ image/url-lorem-flickr?category=nature }} |
image/url-picsum-photos | • width - the width of the image• height - the height of the image• grayscale - whether the image should be grayscale• blur - whether the image should be blurred. 0 disables the blur. Value should be 0 to 10 | random random image url via https://picsum.photos | {{ image/url-picsum-photos }} {{ image/url-picsum-photos?width=1024&height=1024 }} {{ image/url-picsum-photos?grayscale=true&blur=4 }} |
Internet
The below table lists all the placeholder tokens available for internet data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
internet/color | NIL | random aesthetically pleasing color code | {{ internet/color }} |
internet/display-name | • first-name - the first name of the person• last-name - the last name of the person | random display name | {{ internet/display-name }} |
internet/domain-name | NIL | random domain name | {{ internet/domain-name }} |
internet/domain-suffix | NIL | random domain suffix | {{ internet/domain-suffix }} |
internet/domain-word | NIL | random domain word | {{ internet/domain-word }} |
internet/email | • allow-special-characters - whether special characters should be included• first-name - the first name of the person• last-name - the last name of the person• provider - the mail provider domain to use | random email address | {{ internet/email }} {{ internet/email?first-name=John }} {{ internet/email?provider=example.mockify.dev }} |
internet/emoji | NIL | random emoji | {{ internet/emoji }} |
internet/example-email | • allow-special-characters - whether special characters should be included• first-name - the first name of the person• last-name - the last name of the person | random example email address | {{ internet/example-email }} |
internet/http-method | NIL | random HTTP method name | {{ internet/http-method }} |
internet/http-status-code | NIL | random HTTP status code | {{ internet/http-status-code }} |
internet/ip | NIL | random IPv4 or IPv6 address | {{ internet/ip }} |
internet/ipv4 | NIL | random IPv4 | {{ internet/ipv4 }} |
internet/ipv6 | NIL | random IPv6 address | {{ internet/ipv6 }} |
internet/jwt | NIL | random JWT token | {{ internet/jwt }} |
internet/jwt-algorithm | NIL | random JWT algorithm | {{ internet/jwt-algorithm }} |
internet/mac | NIL | random mac address | {{ internet/mac }} |
internet/password | • length - length of the password• memorable - whether the generated password should be memorable• pattern - pattern that all chars should match• prefix - prefix to use | random password-like string | {{ internet/password }} {{ internet/password }} {{ internet/password?memorable=true }} {{ internet/password?pattern=/[A-Z]/ }} {{ internet/password?prefix=hello }} |
internet/port | NIL | random port umber. | {{ internet/port }} |
internet/protocol | NIL | random web protocol either http or https | {{ internet/protocol }} |
internet/url | • append-slash - whether to append a slash to the end of the url• protocol - the protocol to use | random http(s) url | {{ internet/url }} {{ internet/url?protocol=http }} {{ internet/url?append-slash=false }} |
internet/user-agent | NIL | random user agent string | {{ internet/user-agent }} |
internet/username | • first-name - the first name of the person• last-name - the last name of the person | random user name | {{ internet/username }} {{ internet/username?first-name=john&last-name=doe }} |
Location
The below table lists all the placeholder tokens available for location data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
location/building-number | NIL | random building number | {{ location/building-number }} |
location/cardinal-direction | • abbreviated - if true this will return abbreviated directions (N, E, etc). Otherwise this will return the long name. | random cardinal direction | {{ location/cardinal-direction }} {{ location/cardinal-direction?abbreviated=true }} |
location/city | NIL | random city name | {{ location/city }} |
location/continent | NIL | random continent name | {{ location/continent }} |
location/country | NIL | random country name | {{ location/country }} |
location/country-code | NIL | random country code | {{ location/country-code }} |
location/county | NIL | random county name | {{ location/county }} |
location/direction | • abbreviated - if true this will return abbreviated directions (N, E, etc). Otherwise this will return the long name. | random direction | {{ location/direction }} {{ location/direction?abbreviated=true }} |
location/language | NIL | random spoken language | {{ location/language }} |
location/latitude | • min - lower bound for the latitude to generate• max - upper bound for the latitude to generate• precision - number of decimal points of precision for the latitude | random latitude | {{ location/latitude }} {{ location/latitude?min=45&max=-45&precision=2 }} |
location/longitude | • min - lower bound for the latitude to generate• max - upper bound for the latitude to generate• precision - number of decimal points of precision for the latitude | random longitude | {{ location/longitude }} {{ location/longitude?min=45&max=-45&precision=2 }} |
location/nearby-gps-coordinate | • lat - latitude coordinate to get a new coordinate close to• lng - longitude coordinate to get a new coordinate close to• radius - maximum distance from the given coordinate to the new coordinate • radius - if true assume the radius to be in kilometers. If false for miles | random GPS coordinate | {{ location/nearby-gps-coordinate }} {{ location/nearby-gps-coordinate?lat=45&lng=-45&raidus=5&is-metric=true }} |
location/ordinal-direction | • abbreviated - if true this will return abbreviated directions (N, E, etc). Otherwise this will return the long name. | random ordinal direction | {{ location/ordinal-direction }} {{ location/ordinal-direction?abbreviated=true }} |
location/secondary-address | NIL | random secondary address | {{ location/secondary-address }} |
location/state | • abbreviated - if true this will return abbreviated first-level administrative entity names. Otherwise this will return the long name. | random localized state | {{ location/state }} |
location/street | NIL | random localized street name. | {{ location/street }} |
location/street-address | NIL | random localized street address | {{ location/street-address }} |
location/time-zone | NIL | random IANA time zone relevant to this locale. | {{ location/time-zone }} |
location/zip-code | • format - The optional format used to generate the zip code. | random zip code from specified format | {{ location/zip-code }} . {{ location/zip-code?format=#### }} |
Lorem
The below table lists all the placeholder tokens available for lorem data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
lorem/lines | • min - minimum number of lines to generate• max - maximum number of lines to generate• lines - number of lines to generate | random number of lines | {{ lorem/lines }} {{ lorem/lines?min=1&max=3 }} {{ lorem/lines?lines=3 }} |
lorem/paragraph | • min - minimum number of sentences to generate• max - maximum number of sentences to generate• sentences - number of sentences to generate | random paragraph | {{ lorem/paragraph }} {{ lorem/paragraph?min=1&max=3 }} {{ lorem/paragraph?lines=3 }} |
lorem/paragraphs | • min - minimum number of paragraphs to generate• max - maximum number of paragraphs to generate• paragraphs - number of paragraphs to generate• separator - separator to use | random number of paragraphs name | {{ lorem/paragraphs }} {{ lorem/paragraphs?min=1&max=3 }} {{ lorem/paragraphs?paragraphs=3&separator=\n }} |
lorem/sentence | • min - minimum number of words to generate• max - maximum number of words to generate• words - number of words to generate | random space separated list of words | {{ lorem/sentence }} {{ lorem/sentence?min=1&max=3 }} {{ lorem/sentence?words=3 }} |
lorem/sentences | • min - minimum number of paragraphs to generate• max - maximum number of paragraphs to generate• paragraphs - number of paragraphs to generate• separator - separator to use | random number of sentences | {{ lorem/sentences }} {{ lorem/sentences?min=1&max=3 }} {{ lorem/sentences?sentences=3&separator=\n }} |
lorem/slug | • min - minimum number of words to generate• max - maximum number of words to generate• words - number of words to generate | random slugified text | {{ lorem/slug }} {{ lorem/slug?min=1&max=3 }} {{ lorem/slug?words=4 }} |
lorem/text | NIL | random text name | {{ lorem/text }} |
lorem/word | • min - minimum length to generate• max - maximum length to generate• length - length of the word | random word of a specified length | {{ lorem/word }} {{ lorem/word?min=3&max=5 }} {{ lorem/word?length=5 }} |
lorem/words | • min - minimum number of words to generate• max - maximum number of words to generate• words - number of words to generate | random space separated list of words | {{ lorem/words }} {{ lorem/words?min=3&max=5 }} {{ lorem/words?words=5 }} |
Music
The below table lists all the placeholder tokens available for music data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
music/album | NIL | random album name | {{ music/album }} |
music/artist | NIL | random artist name | {{ music/artist }} |
music/genre | NIL | random music genre | {{ music/genre }} |
music/song-name | NIL | random song name | {{ music/song-name }} |
Number
The below table lists all the placeholder tokens available for number data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
number/big-int | • min - lower bound for generated bigint• max - upper bound for generated bigint | random bigint number | {{ number/big-int }} {{ number/big-int?min=10&max=10000 }} |
number/binary | • min - lower bound for generated number• max - upper bound for generated number | random binary number | {{ number/binary }} {{ number/binary?min=10&max=10000 }} |
number/float | • min - lower bound for generated number• max - upper bound for generated number• digits - maximum number of digits to appear after the decimal point• multiple-of - generated number will be a multiple of this parameter | random floating-point number | {{ number/float }} {{ number/float?min=1&max=100 }} {{ number/float?digits=2&multiple-of=2 }} |
number/hex | • min - lower bound for generated hex• max - upper bound for generated hex | random hexadecimal number | {{ number/hex }} {{ number/hex?min=10&max=10000 }} |
number/int | • min - lower bound for generated number• max - upper bound for generated number• multiple-of - generated number will be a multiple of this parameter | random integer number | {{ number/int }} {{ number/int?min=1&max=100 }} {{ number/int?multiple-of=2 }} |
number/octal | • min - lower bound for generated octal• max - upper bound for generated octal | random octal number | {{ number/octal }} {{ number/octal?min=1&max=100 }} |
number/roman-numeral | • min - lower bound for generated roman numeral• max - upper bound for generated roman numeral | random roman numeral in String format | {{ number/roman-numeral }} {{ number/roman-numeral?min=1&max=100 }} |
Person
The below table lists all the placeholder tokens available for person data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
person/firstname | • gender - optional gender to use. Can be either 'female' or 'male'. | random first name | {{ person/firstname }} {{ person/firstname?gender=female }} |
person/middlename | • gender - optional gender to use. Can be either 'female' or 'male'. | random middle name | {{ person/middlename }} {{ person/middlename?gender=female }} |
person/lastname | • gender - optional gender to use. Can be either 'female' or 'male'. | random last name | {{ person/lastname }} {{ person/lastname?gender=female }} |
person/fullname | • gender - optional gender to use. Can be either 'female' or 'male'.• firstname - optional firstname to use• lastname - optional lastname to use | random full name | {{ person/fullname }} {{ person/fullname?gender=female }} {{ person/fullname?firstname=John }} |
person/gender | • binary - whether to return either male or female | random gender name | {{ person/gender }} {{ person/gender?binary=false }} |
person/prefix | • gender - optional gender to use. Can be either 'female' or 'male'. | random prefix | {{ person/prefix }} {{ person/prefix?gender=female }} |
person/suffix | NIL | random suffix name | {{ person/suffix }} |
person/collective-name | • gender - optional gender to use. Can be either 'female' or 'male'. | random collective name including prefix and suffix | {{ person/collective-name }} {{ person/collective-name?gender=female }} |
person/bio | NIL | random short biography | {{ person/bio }} |
person/job-area | NIL | random job area | {{ person/job-area }} |
person/job-description | NIL | random job description | {{ person/job-description }} |
person/job-title | NIL | random job title | {{ person/job-title }} |
person/job-type | NIL | random job type | {{ person/job-type }} |
person/job | NIL | random job details | {{ person/job }} |
person/zodiac-sign | NIL | random zodiac sign | {{ person/zodiac-sign }} |
person/photo | • gender - optional gender to use. Can be either 'female' or 'male'• size - size of the image. Can be 512, 256, 128, 64 or 32 | random square photo of a person | {{ person/photo }} {{ person/photo?size=512 }} |
person/profile | • gender - optional gender to use. Can be either 'female' or 'male' | random person details including all the details above | {{ person/profile }} {{ person/profile?gender=female }} |
Phone
The below table lists all the placeholder tokens available for phone data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
phone/imei | NIL | random IMEI number | {{ phone/imei }} |
phone/number | • style - Style of the generated phone number: 'human': (default) A human-input phone number, e.g. 555-770-7727 or 555.770.7727 x1234. 'national': A phone number in a standardized national format, e.g. (555) 123-4567. 'international': A phone number in the E.123 international format, e.g. +15551234567 | random phone number | {{ phone/number }} {{ phone/number?style=national }} |
Science
The below table lists all the placeholder tokens available for science data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
science/chemical-element | NIL | random periodic table element | {{ science/chemical-element }} |
science/unit | NIL | random scientific unit | {{ science/unit }} |
String
The below table lists all the placeholder tokens available for string data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
string/alpha | • exclude - list of characters to be excluded• min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• casing - casing of the characters | random string consisting of letters in the English alphabet | {{ string/alpha }} {{ string/alpha?min=3&max=5 }} {{ string/alpha?length=10&casing=upper }} {{ string/alpha?exclude=aeiou }} |
string/alphanumeric | • exclude - list of characters to be excluded• min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• casing - casing of the characters | random string consisting of alpha characters and digits | {{ string/alphanumeric }} {{ string/alphanumeric?min=3&max=5 }} {{ string/alphanumeric?length=10&casing=upper }} {{ string/alphanumeric?exclude=aeiou }} |
string/binary | • min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• prefix - prefix for the generated binary | random binary string | {{ string/binary }} {{ string/binary?min=10&max=10 }} {{ string/binary?length=10&prefix=bin_ }} |
string/from-characters | • min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• characters - characters to use for the string | random string from the given characters | {{ string/from-characters }} {{ string/from-characters?min=3&max=10 }} {{ string/from-characters?length=10 }} {{ string/from-characters?characters=aeiou }} |
string/hexadecimal | • min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• casing - casing of the characters• prefix - prefix for the generated hexadecimal | random hexadecimal string | {{ string/hexadecimal }} {{ string/hexadecimal?min=3&max=10 }} {{ string/hexadecimal?length=10 }} {{ string/hexadecimal?casing=upper&prefix=hex_ }} |
string/nanoid | • min - lower bound for Nano ID to generate• max - upper bound for Nano ID to generate• length - length of the string to generate either as a fixed length | random Nano ID | {{ string/nanoid }} {{ string/nanoid?min=3&max=5 }} {{ string/nanoid?length=5 }} |
string/numeric | • exclude - list of characters to be excluded• min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• allow-leading-zeros - whether leading zeros are allowed or not | random string of digits | {{ string/numeric }} {{ string/numeric?min=3&max=5 }} {{ string/numeric?exclude=ae }} {{ string/numeric?allow-leading-zeros=false }} |
string/octal | • min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length• prefix - prefix for the generated binary | random octal string | {{ string/octal }} {{ string/octal?min=3&max=5 }} {{ string/octal?length=7&prefix=d }} |
string/sample | • min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length | random string | {{ string/sample }} {{ string/sample?min=3&max=5 }} {{ string/sample?length=7&prefix=d }} |
string/symbol | • min - lower bound for generated characters• max - upper bound for generated characters• length - length of the string to generate either as a fixed length | random string containing only special characters | {{ string/symbol }} {{ string/symbol?min=3&max=5 }} {{ string/symbol?length=7 }} |
string/ulid | • ref-data - the reference date to use | random ULID | {{ string/ulid }} {{ string/ulid?ref-date=2025-01-01 }} |
string/uuid | NIL | random UUID v4 | {{ string/uuid }} |
System
The below table lists all the placeholder tokens available for system data.
Placeholder Token | Parameters | Data | Example |
---|---|---|---|
system/common-file-ext | NIL | random file name with a given extension or a commonly used extension | {{ system/common-file-ext }} |
system/common-file-name | • extension - file extension to use. Empty string is considered to be not set | random random file name | {{ system/common-file-name }} {{ system/common-file-name?extension=jpg }} |
system/common-file-type | NIL | random commonly used file type | {{ system/common-file-type }} |
system/cron | • include-non-standard - whether to include a @yearly, @monthly, @daily, etc• include-year - whether to include a year in the generated expression | random cron expression | {{ system/cron }} {{ system/cron?include-non-standard=true&include-year=false }} |
system/directory-path | NIL | random directory path | {{ system/directory-path }} |
system/file-ext | • mime-type - valid mime-type | random file extension | {{ system/file-ext }} {{ system/file-ext?mime-type=application/json }} |
system/file-name | • extension-count - define how many extensions the file name should have | random file name with extension | {{ system/file-name }} {{ system/file-name?extension-count=2 }} |
system/file-path | NIL | random file path | {{ system/file-path }} |
system/file-type | NIL | random file type | {{ system/file-type }} |
system/mime-type | NIL | random mime type | {{ system/mime-type }} |
system/network-interface | • interface-schema - interface schema. Can be one of index, slot, mac, pci• interface-type - interface type. Can be one of en, wl, ww | random network interface | {{ system/network-interface }} {{ system/network-interface?interface-schema=mac }} {{ system/network-interface?interface-type=en }} |
system/semver | NIL | random semantic version | {{ system/semver }} |
Vehicle
The below table lists all the placeholder tokens available for vehicle data.
